|
|
APRIL 2020 |
SUN | MON | TUE | WED | THU | FRI | SAT |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15E-9 Eval Due | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30O-4 Counsel Due
O-5 FitRep Due |
MAY 2020 |
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15E-6 Counsel Due | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30O-1 FitRep Due | 31 | | | | |
JUNE 2020 |
SUN | MON | TUE | WED | THU | FRI | SAT |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15E-4 Eval Due | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
JULY 2020 |
SUN | MON | TUE | WED | THU | FRI | SAT |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15E-1/2/3 Eval Due | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29O-6 FitRep Due
O-3 Counsel Due | 30 |
31 | | | | | |
AUGUST 2020 |
SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31O-2 Counsel Due | | | |
SEPTEMBER 2020 |
SUN | MON | TUE | WED | THU | FRI | SAT |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15E-7/8 Eval Due E-5 Counsel Due | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30W-2 FitRep Due O-5 INAC Due W-3/4/5 Counsel Due |
OCTOBER 2020 |
SUN | MON | TUE | WED | THU | FRI | SAT |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 Navy Birthday | 14 | 15E-9 Counsel Due |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31O-4 FitRep O-5 Counsel Due | | | | | |
NOVEMBER 2020 |
SUN | MON | TUE | WED | THU | FRI | SAT |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15E-6 Eval Due | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30O-1 Counseling Due | | | |
DECEMBER 2020 |
SUN | MON | TUE | WED | THU | FRI | SAT |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15E-4 Counseling Due | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
JANUARY 2021 |
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15E-1/2/3 Counseling Due | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31O-3 FitRep Due O-6 Counseling Due | | | |
FEBRUARY 2021 |
SUN | MON | TUE | WED | THU | FRI | SAT |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28O-2 FitRep Due | 29 | | | |
MARCH 2021 |
SUN | MON | TUE | WED | THU | FRI | SAT |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15E-5 Eval Due E-7/E-8 Counsel Due | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31W3/W4/W5 FitRep Due W2 Counsel Due |
|